<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TwitterHotNews</title>
	<atom:link href="http://twitterhotnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://twitterhotnews.com</link>
	<description>All The Hot News From Twitter &#038; Facebook!</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:05:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Health Policy: General Election 2010 (Daily Telegraph)</title>
		<link>http://twitterhotnews.com/health-policy-general-election-2010-daily-telegraph</link>
		<comments>http://twitterhotnews.com/health-policy-general-election-2010-daily-telegraph#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:53:06 +0000</pubDate>
		<dc:creator>motivator</dc:creator>
				<category><![CDATA[At]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[health-policy-]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[liberal-democrat]]></category>
		<category><![CDATA[news-and]]></category>
		<category><![CDATA[the-latest]]></category>

		<guid isPermaLink="false">http://twitterhotnews.com/health-policy-general-election-2010-daily-telegraph</guid>
		<description><![CDATA[Key issues, the latest news and Labour, Liberal Democrat and Conservative health policy.]]></description>
			<content:encoded><![CDATA[<p>Key issues, the latest news and Labour, Liberal Democrat and Conservative health policy.</p>
<p>Read more:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/news/SIG=13fgpi7kq/*http://www.telegraph.co.uk/news/election-2010/party-policy/7157995/Health-Policy-General-Election-2010.html" title="Health Policy: General Election 2010 (Daily Telegraph)">Health Policy: General Election 2010 (Daily Telegraph)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitterhotnews.com/health-policy-general-election-2010-daily-telegraph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas stocks are mixed to lower (The Star-Ledger)</title>
		<link>http://twitterhotnews.com/overseas-stocks-are-mixed-to-lower-the-star-ledger</link>
		<comments>http://twitterhotnews.com/overseas-stocks-are-mixed-to-lower-the-star-ledger#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:52:55 +0000</pubDate>
		<dc:creator>motivator</dc:creator>
				<category><![CDATA[60]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[EAN]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[IG]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Off]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[rope]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[wing]]></category>
		<category><![CDATA[and-mining]]></category>
		<category><![CDATA[london-stock]]></category>
		<category><![CDATA[man-walks]]></category>
		<category><![CDATA[shares-edged]]></category>
		<category><![CDATA[stoxx]]></category>

		<guid isPermaLink="false">http://twitterhotnews.com/overseas-stocks-are-mixed-to-lower-the-star-ledger</guid>
		<description><![CDATA[APA man walks by a screen showing stock prices at the London Stock Exchange in the City of London.European shares edged lower today, with losses for metal and mining firms pulling shares off almost three-month highs. The Stoxx Europe 600...]]></description>
			<content:encoded><![CDATA[<p>APA man walks by a screen showing stock prices at the London Stock Exchange in the City of London.European shares edged lower today, with losses for metal and mining firms pulling shares off almost three-month highs. The Stoxx Europe 600&#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/news/SIG=12ki92aoc/*http://www.nj.com/business/index.ssf/2010/03/overseas_stocks_are_mixed_to_l.html" title="Overseas stocks are mixed to lower (The Star-Ledger)">Overseas stocks are mixed to lower (The Star-Ledger)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitterhotnews.com/overseas-stocks-are-mixed-to-lower-the-star-ledger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mack Days ups ante with bigger prizes, longer competition (The Montana Standard)</title>
		<link>http://twitterhotnews.com/mack-days-ups-ante-with-bigger-prizes-longer-competition-the-montana-standard</link>
		<comments>http://twitterhotnews.com/mack-days-ups-ante-with-bigger-prizes-longer-competition-the-montana-standard#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:52:48 +0000</pubDate>
		<dc:creator>motivator</dc:creator>
				<category><![CDATA[At]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[been-cast]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[flathead]]></category>
		<category><![CDATA[flathead-lake]]></category>
		<category><![CDATA[lure-has]]></category>
		<category><![CDATA[the-color]]></category>

		<guid isPermaLink="false">http://twitterhotnews.com/mack-days-ups-ante-with-bigger-prizes-longer-competition-the-montana-standard</guid>
		<description><![CDATA[POLSON — The lure has been cast into Flathead Lake's waters, and it's the color of money.]]></description>
			<content:encoded><![CDATA[<p>POLSON — The lure has been cast into Flathead Lake&#8217;s waters, and it&#8217;s the color of money.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/news/SIG=12hsvff18/*http://www.montanastandard.com/articles/2010/03/11/outside/hjijjgijhiegie.txt" title="Mack Days ups ante with bigger prizes, longer competition (The Montana Standard)">Mack Days ups ante with bigger prizes, longer competition (The Montana Standard)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitterhotnews.com/mack-days-ups-ante-with-bigger-prizes-longer-competition-the-montana-standard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mideast talks hopes in tatters after Israel settlement boost (Dose)</title>
		<link>http://twitterhotnews.com/mideast-talks-hopes-in-tatters-after-israel-settlement-boost-dose</link>
		<comments>http://twitterhotnews.com/mideast-talks-hopes-in-tatters-after-israel-settlement-boost-dose#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:52:37 +0000</pubDate>
		<dc:creator>motivator</dc:creator>
				<category><![CDATA[60]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[Got]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[600-settler]]></category>
		<category><![CDATA[after-the]]></category>
		<category><![CDATA[for-indirect]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[jerusalem-]]></category>
		<category><![CDATA[palestinians-]]></category>
		<category><![CDATA[peace-talks]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://twitterhotnews.com/mideast-talks-hopes-in-tatters-after-israel-settlement-boost-dose</guid>
		<description><![CDATA[Prospects for indirect peace talks lay in tatters on Thursday after the Palestinians said they would not negotiate with Israel unless it reversed plans to build 1,600 settler homes in east Jerusalem.]]></description>
			<content:encoded><![CDATA[<p>Prospects for indirect peace talks lay in tatters on Thursday after the Palestinians said they would not negotiate with Israel unless it reversed plans to build 1,600 settler homes in east Jerusalem.</p>
<p>Link:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/news/SIG=11qdjuoqh/*http://www.canada.com/news/world/story.html?id=2669858" title="Mideast talks hopes in tatters after Israel settlement boost (Dose)">Mideast talks hopes in tatters after Israel settlement boost (Dose)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitterhotnews.com/mideast-talks-hopes-in-tatters-after-israel-settlement-boost-dose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Picking Up Unfinished Condo Projects (CoStar Group)</title>
		<link>http://twitterhotnews.com/investors-picking-up-unfinished-condo-projects-costar-group</link>
		<comments>http://twitterhotnews.com/investors-picking-up-unfinished-condo-projects-costar-group#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:52:03 +0000</pubDate>
		<dc:creator>motivator</dc:creator>
				<category><![CDATA[At]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dom]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[condo-project]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami-lakes]]></category>
		<category><![CDATA[planned-20-unit]]></category>

		<guid isPermaLink="false">http://twitterhotnews.com/investors-picking-up-unfinished-condo-projects-costar-group</guid>
		<description><![CDATA[LeaseFlorida LLC in Miami Lakes, FL, foreclosed on two failed residential condominium projects. In the first deal, Cypress Bay condo project in the Sunset Harbor area of Miami Beach]]></description>
			<content:encoded><![CDATA[<p>LeaseFlorida LLC in Miami Lakes, FL, foreclosed on two failed residential condominium projects. In the first deal, Cypress Bay condo project in the Sunset Harbor area of Miami Beach</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/news/SIG=12td8evdp/*http://www.costar.com/News/Article.aspx?id=7B33B9784F063C6146A428FA53BB38AD&amp;ref=1&amp;src=rss" title="Investors Picking Up Unfinished Condo Projects (CoStar Group)">Investors Picking Up Unfinished Condo Projects (CoStar Group)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitterhotnews.com/investors-picking-up-unfinished-condo-projects-costar-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some fear new casino poll biased (The Evening Sun)</title>
		<link>http://twitterhotnews.com/some-fear-new-casino-poll-biased-the-evening-sun</link>
		<comments>http://twitterhotnews.com/some-fear-new-casino-poll-biased-the-evening-sun#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:52:00 +0000</pubDate>
		<dc:creator>motivator</dc:creator>
				<category><![CDATA[EA]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[Miss]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[wing]]></category>
		<category><![CDATA[before-it-has]]></category>
		<category><![CDATA[gambling-venue]]></category>
		<category><![CDATA[gettysburg]]></category>
		<category><![CDATA[mason-]]></category>
		<category><![CDATA[mason-dixon]]></category>
		<category><![CDATA[new-poll]]></category>
		<category><![CDATA[resort]]></category>

		<guid isPermaLink="false">http://twitterhotnews.com/some-fear-new-casino-poll-biased-the-evening-sun</guid>
		<description><![CDATA[A new poll commissioned by Mason Dixon Resort and Casino to measure support for a gambling venue in Gettysburg is drawing fire even before it has been released.]]></description>
			<content:encoded><![CDATA[<p>A new poll commissioned by Mason Dixon Resort and Casino to measure support for a gambling venue in Gettysburg is drawing fire even before it has been released.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/news/SIG=11sgc8691/*http://www.eveningsun.com/ci_14651065?source=most_viewed" title="Some fear new casino poll biased (The Evening Sun)">Some fear new casino poll biased (The Evening Sun)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitterhotnews.com/some-fear-new-casino-poll-biased-the-evening-sun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Says Economic Recovery On Track, But Will Likely Be Uneven (Fox News)</title>
		<link>http://twitterhotnews.com/ecb-says-economic-recovery-on-track-but-will-likely-be-uneven-fox-news</link>
		<comments>http://twitterhotnews.com/ecb-says-economic-recovery-on-track-but-will-likely-be-uneven-fox-news#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:51:57 +0000</pubDate>
		<dc:creator>motivator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wil]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic-recovery-]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[uneven]]></category>

		<guid isPermaLink="false">http://twitterhotnews.com/ecb-says-economic-recovery-on-track-but-will-likely-be-uneven-fox-news</guid>
		<description><![CDATA[ECB Says Economic Recovery On Track, But Will Likely Be Uneven]]></description>
			<content:encoded><![CDATA[<p>ECB Says Economic Recovery On Track, But Will Likely Be Uneven</p>
<p>See the original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/news/SIG=126mmnb9p/*http://feeds.foxbusiness.com/~r/foxbusiness/latest/~3/kDgLU5IQbV0/" title="ECB Says Economic Recovery On Track, But Will Likely Be Uneven (Fox News)">ECB Says Economic Recovery On Track, But Will Likely Be Uneven (Fox News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitterhotnews.com/ecb-says-economic-recovery-on-track-but-will-likely-be-uneven-fox-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Watch: Building a New Banking Company Out of Distress (CoStar Group)</title>
		<link>http://twitterhotnews.com/bank-watch-building-a-new-banking-company-out-of-distress-costar-group</link>
		<comments>http://twitterhotnews.com/bank-watch-building-a-new-banking-company-out-of-distress-costar-group#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:51:53 +0000</pubDate>
		<dc:creator>motivator</dc:creator>
				<category><![CDATA[At]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[york]]></category>
		<category><![CDATA[a-bank-holding]]></category>
		<category><![CDATA[bank-holding]]></category>
		<category><![CDATA[has-filed]]></category>
		<category><![CDATA[investment-fund]]></category>
		<category><![CDATA[liberty-bank]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://twitterhotnews.com/bank-watch-building-a-new-banking-company-out-of-distress-costar-group</guid>
		<description><![CDATA[One Main Street LLC, a New York-based investment fund, agreed to acquire tiny Liberty Bank Inc. of Salt Lake City. The transaction is subject to regulatory approval. ]]></description>
			<content:encoded><![CDATA[<p>One Main Street LLC, a New York-based investment fund, agreed to acquire tiny Liberty Bank Inc. of Salt Lake City. The transaction is subject to regulatory approval. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/news/SIG=12t0o5tpr/*http://www.costar.com/News/Article.aspx?id=0D8A45249CAC2CA457FEEAE200AE939D&amp;ref=1&amp;src=rss" title="Bank Watch: Building a New Banking Company Out of Distress (CoStar Group)">Bank Watch: Building a New Banking Company Out of Distress (CoStar Group)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitterhotnews.com/bank-watch-building-a-new-banking-company-out-of-distress-costar-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IATA Halves Its 2010 Loss Forecast For Airlines (Fox News)</title>
		<link>http://twitterhotnews.com/iata-halves-its-2010-loss-forecast-for-airlines-fox-news</link>
		<comments>http://twitterhotnews.com/iata-halves-its-2010-loss-forecast-for-airlines-fox-news#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:51:47 +0000</pubDate>
		<dc:creator>motivator</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[Hal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[halves]]></category>
		<category><![CDATA[iata]]></category>

		<guid isPermaLink="false">http://twitterhotnews.com/iata-halves-its-2010-loss-forecast-for-airlines-fox-news</guid>
		<description><![CDATA[IATA Halves Its 2010 Loss Forecast For Airlines]]></description>
			<content:encoded><![CDATA[<p>IATA Halves Its 2010 Loss Forecast For Airlines</p>
<p>Read the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/news/SIG=126gil850/*http://feeds.foxbusiness.com/~r/foxbusiness/latest/~3/z6KFTJdUtVo/" title="IATA Halves Its 2010 Loss Forecast For Airlines (Fox News)">IATA Halves Its 2010 Loss Forecast For Airlines (Fox News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitterhotnews.com/iata-halves-its-2010-loss-forecast-for-airlines-fox-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bafana again homeless hosts of the World Cup (Pretoria News)</title>
		<link>http://twitterhotnews.com/bafana-again-homeless-hosts-of-the-world-cup-pretoria-news</link>
		<comments>http://twitterhotnews.com/bafana-again-homeless-hosts-of-the-world-cup-pretoria-news#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:51:12 +0000</pubDate>
		<dc:creator>motivator</dc:creator>
				<category><![CDATA[At]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[IG]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[a-training-venue]]></category>
		<category><![CDATA[bafana]]></category>
		<category><![CDATA[facilities-won]]></category>
		<category><![CDATA[sandown-high]]></category>
		<category><![CDATA[their-own]]></category>
		<category><![CDATA[training-venue]]></category>

		<guid isPermaLink="false">http://twitterhotnews.com/bafana-again-homeless-hosts-of-the-world-cup-pretoria-news</guid>
		<description><![CDATA[With 91 days to go before the World Cup, Bafana Bafana have no place to train in their own country. This is after Sandown High School, which was chosen by Bafana as a training venue, received news that their facilities won't be needed anymore.]]></description>
			<content:encoded><![CDATA[<p>With 91 days to go before the World Cup, Bafana Bafana have no place to train in their own country. This is after Sandown High School, which was chosen by Bafana as a training venue, received news that their facilities won&#8217;t be needed anymore.</p>
<p>More here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/US World News/SIG=12n8mt93u/*http://www.pretorianews.co.za/?fSectionId=672&amp;fArticleId=vn20100311040720477C657039" title="Bafana again homeless hosts of the World Cup (Pretoria News)">Bafana again homeless hosts of the World Cup (Pretoria News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twitterhotnews.com/bafana-again-homeless-hosts-of-the-world-cup-pretoria-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
